Best Free & Open Source Health Tools
Category | License | Alternatives To | Links | ||
|---|---|---|---|---|---|
Health+1 | MIT | Ambra Health, OsiriX MD, Horos | 3,800 | ||
Health+1 | Apache-2.0 | Epic Systems, Cerner Millennium, Athenahealth | 2,632 | ||
Health+1 | AGPL-3.0 | Dexcom Clarity, Abbott FreeStyle Libre, Glooko | 2,400 | ||
Health+1 | GPL-3.0 | Sectra PACS, dcm4chee, Merge PACS | 1,800 | ||
Health+1 | BSD-3-Clause | Salesforce Health Cloud, Epic Healthy Planet, Meditech | 800 | ||
Health+1 | MIT | Epic MyChart, Cerner, Kareo | 747 | ||
Health+1 | MIT | PioneerRx, PrimeRx, Liberty Software | 660 | ||
Health+1 | AGPL-3.0 | CommCare, Dimagi, OpenSRP | 600 | ||
Health+1 | MIT | Doctolib, Practo, Zocdoc | 570 | ||
Health+1 | MIT | OpenEMR, AdvancedMD, Practice Fusion | 521 | ||
Health+1 | MPL-2.0 | OpenEMR, NextGen Healthcare, Bahmni | 500 | ||
Health+1 | MIT | Amwell, Practo Telehealth, Zocdoc | 340 |
Health FAQs
Start with the job you need the tool to do, then compare documentation, licensing, maintenance activity, deployment requirements, and integrations. Open individual tool pages to review the details before committing to a workflow.
TiloBox focuses on open-source, self-hostable, and free-to-start software. Availability and commercial-use rights still depend on each project's license and any hosted services it offers, so check the listing and official terms.
Compare the core use case, supported platforms, installation effort, documentation, community activity, license, and the features you need today. The directory's filters and tool pages help you narrow a shortlist.
Many projects in this category can be self-hosted, but the exact setup differs by project. Check its official documentation and confirm infrastructure, security, backup, and maintenance requirements before installing it.
Review releases, maintenance history, documentation, license, open issues, security guidance, and compatibility with your environment. Test it outside production first; TiloBox is a discovery resource, not a security or compliance review.